| Date | Total | Scout | Soldier | Pyro | Demoman | Heavy | Engineer | Medic | Sniper | Spy | Nick | From |
| 2012-05-13 | 1195.7 | 106.9 | 69.6 | 127.5 | 16.6 | 26.7 | 516.9 | 301.7 | 6.0 | 23.8 | ![]() |
|
| 2012-02-13 | 1195.7 | 106.9 | 69.6 | 127.5 | 16.6 | 26.7 | 516.9 | 301.7 | 6.0 | 23.8 | Qba | ![]() |
| 2012-02-02 | 1195.0 | 106.9 | 69.5 | 127.3 | 16.5 | 26.7 | 516.8 | 301.6 | 6.0 | 23.7 | Qba | ![]() |
| 2012-01-22 | 1192.4 | 106.9 | 69.4 | 127.0 | 16.5 | 26.7 | 514.8 | 301.5 | 5.9 | 23.7 | Qba | ![]() |
| 2012-01-11 | 1190.4 | 106.9 | 69.2 | 126.6 | 16.5 | 26.7 | 513.6 | 301.3 | 5.9 | 23.7 | Qba | ![]() |
| 2011-12-27 | 1185.4 | 106.8 | 69.0 | 125.8 | 16.4 | 26.7 | 511.0 | 300.2 | 5.9 | 23.6 | Qba | ![]() |
| 2011-12-16 | 1180.3 | 106.6 | 68.9 | 125.4 | 16.4 | 26.7 | 509.4 | 297.4 | 5.9 | 23.6 | Qba | ![]() |
| 2011-12-05 | 1175.7 | 106.4 | 68.8 | 125.2 | 16.3 | 26.6 | 507.2 | 295.7 | 5.9 | 23.6 | Qba | ![]() |
| 2011-11-24 | 1173.2 | 106.4 | 68.7 | 124.9 | 16.3 | 26.6 | 505.1 | 295.7 | 5.9 | 23.6 | Qba | ![]() |
| 2011-11-13 | 1168.5 | 106.2 | 68.7 | 124.5 | 16.2 | 26.6 | 501.6 | 295.2 | 5.9 | 23.6 | Qba | ![]() |
| 2011-10-29 | 1167.3 | 106.2 | 68.6 | 124.5 | 16.2 | 26.5 | 500.6 | 295.2 | 5.9 | 23.6 | Qba | ![]() |
| 2011-10-18 | 1164.3 | 105.9 | 68.5 | 124.5 | 16.1 | 26.5 | 498.3 | 295.0 | 5.9 | 23.6 | Qba | ![]() |
| 2011-10-07 | 1163.5 | 105.9 | 68.5 | 124.4 | 16.1 | 26.5 | 497.6 | 295.0 | 5.9 | 23.6 | Qba | ![]() |
| 2011-09-26 | 1162.5 | 105.8 | 68.5 | 124.4 | 15.9 | 26.5 | 497.3 | 294.6 | 5.9 | 23.6 | Qba | ![]() |
| 2011-09-15 | 1161.2 | 105.7 | 68.5 | 124.4 | 15.9 | 26.5 | 496.5 | 294.4 | 5.9 | 23.4 | Qba | ![]() |
| 2011-09-04 | 1155.7 | 105.4 | 68.3 | 124.0 | 15.8 | 26.4 | 492.2 | 294.3 | 5.9 | 23.4 | Qba | ![]() |
| 2011-08-21 | 1151.0 | 105.3 | 68.3 | 123.5 | 15.7 | 26.4 | 488.3 | 294.2 | 5.9 | 23.4 | Qba | ![]() |
| 2011-08-10 | 1148.9 | 105.2 | 68.3 | 123.5 | 15.7 | 26.4 | 486.3 | 294.2 | 5.9 | 23.4 | Qba | ![]() |
| 2011-07-30 | 1146.7 | 105.1 | 68.1 | 123.2 | 15.6 | 26.3 | 485.2 | 293.9 | 5.9 | 23.4 | Qba | ![]() |
| 2011-07-18 | 1145.6 | 105.1 | 68.1 | 123.0 | 15.6 | 26.3 | 484.4 | 293.8 | 5.9 | 23.4 | Qba | ![]() |
| 2011-07-07 | 1142.8 | 105.1 | 67.9 | 122.5 | 15.5 | 26.3 | 482.6 | 293.6 | 5.9 | 23.4 | Qba | ![]() |
| 2011-06-26 | 1140.2 | 105.1 | 67.9 | 121.4 | 15.5 | 26.3 | 481.5 | 293.3 | 5.9 | 23.3 | Qba | ![]() |
| 2011-06-15 | 1136.8 | 105.0 | 67.7 | 120.9 | 15.4 | 26.3 | 480.2 | 292.1 | 5.9 | 23.3 | Qba | ![]() |
| 2011-06-04 | 1133.7 | 104.9 | 67.6 | 120.3 | 15.4 | 26.3 | 478.3 | 291.7 | 5.9 | 23.3 | Qba | ![]() |
| 2011-05-24 | 1129.8 | 104.8 | 67.6 | 119.7 | 15.4 | 26.2 | 476.1 | 290.8 | 5.9 | 23.3 | Qba | ![]() |
| 2011-05-13 | 1125.4 | 104.8 | 67.5 | 119.3 | 15.4 | 26.2 | 473.4 | 289.6 | 5.9 | 23.3 | Qba | ![]() |
| 2011-05-02 | 1122.3 | 104.8 | 67.3 | 118.7 | 15.4 | 26.2 | 471.9 | 288.8 | 5.9 | 23.3 | Qba | ![]() |
| 2011-04-21 | 1119.8 | 104.7 | 66.8 | 118.3 | 15.4 | 26.1 | 470.8 | 288.5 | 5.9 | 23.3 | Qba | ![]() |
| 2011-04-10 | 1116.4 | 104.7 | 66.8 | 118.2 | 15.4 | 26.0 | 468.4 | 287.8 | 5.9 | 23.2 | Qba | ![]() |
| 2011-03-30 | 1112.0 | 104.7 | 66.6 | 118.0 | 15.4 | 26.0 | 466.0 | 286.2 | 5.9 | 23.2 | Qba | ![]() |
| 2011-03-19 | 1105.3 | 104.3 | 65.2 | 117.6 | 14.8 | 25.8 | 463.4 | 285.3 | 5.9 | 23.0 | Qba | ![]() |
| 2011-03-08 | 1100.9 | 104.2 | 65.1 | 117.5 | 14.8 | 25.7 | 460.3 | 284.4 | 5.9 | 23.0 | Qba | ![]() |
| 2011-02-25 | 1094.7 | 104.1 | 64.7 | 117.3 | 14.8 | 25.5 | 456.7 | 282.9 | 5.9 | 22.8 | Qba | ![]() |
| 2011-02-14 | 1090.7 | 103.9 | 64.6 | 117.0 | 14.7 | 25.3 | 454.6 | 282.0 | 5.9 | 22.7 | Qba | ![]() |
| 2011-02-02 | 1085.8 | 103.8 | 64.3 | 116.6 | 14.7 | 25.1 | 451.9 | 280.8 | 5.9 | 22.7 | Qba | ![]() |
| 2011-01-22 | 1079.7 | 103.7 | 64.2 | 115.3 | 14.7 | 25.1 | 449.1 | 279.0 | 5.9 | 22.7 | Qba | ![]() |
| 2011-01-11 | 1077.3 | 103.6 | 64.2 | 115.2 | 14.7 | 25.0 | 447.7 | 278.4 | 5.9 | 22.6 | Qba | ![]() |
| 2010-12-27 | 1073.5 | 103.5 | 64.2 | 114.8 | 14.7 | 24.7 | 446.1 | 277.1 | 5.9 | 22.5 | Qba | ![]() |
| 2010-12-13 | 1069.1 | 103.3 | 64.1 | 114.2 | 14.7 | 24.6 | 444.1 | 275.8 | 5.8 | 22.5 | Qba | ![]() |
| 2010-12-02 | 1066.5 | 103.3 | 64.1 | 113.7 | 14.7 | 24.6 | 442.5 | 275.3 | 5.8 | 22.5 | Qba | ![]() |
| 2010-11-21 | 1065.2 | 103.2 | 64.1 | 113.7 | 14.7 | 24.6 | 441.6 | 275.0 | 5.8 | 22.5 | Qba | ![]() |
| 2010-11-10 | 1060.0 | 103.0 | 64.1 | 113.0 | 14.7 | 24.6 | 437.9 | 274.4 | 5.8 | 22.5 | Qba | ![]() |
| 2010-10-30 | 1054.5 | 101.8 | 64.0 | 112.5 | 14.7 | 24.4 | 436.2 | 272.6 | 5.8 | 22.5 | Qba | ![]() |
| 2010-10-15 | 1047.4 | 100.2 | 63.4 | 112.2 | 14.7 | 24.3 | 432.9 | 271.4 | 5.8 | 22.5 | Qba | ![]() |
| 2010-10-04 | 1039.7 | 100.0 | 63.4 | 111.8 | 14.6 | 24.2 | 429.3 | 268.1 | 5.8 | 22.5 | Qba | ![]() |
| 2010-09-23 | 1027.2 | 99.9 | 63.1 | 110.9 | 14.6 | 24.2 | 422.8 | 263.5 | 5.8 | 22.4 | Qba [PL] | ![]() |
| 2010-09-12 | 1021.7 | 99.8 | 63.1 | 110.7 | 14.6 | 24.2 | 418.6 | 262.5 | 5.8 | 22.4 | Qba [PL] | ![]() |
| 2010-09-01 | 1017.6 | 99.8 | 63.1 | 110.4 | 14.6 | 23.9 | 415.2 | 262.4 | 5.8 | 22.4 | Qba [PL] | ![]() |
| 2010-08-21 | 1010.5 | 99.5 | 63.1 | 109.9 | 14.6 | 23.8 | 410.7 | 260.7 | 5.8 | 22.4 | Qba [PL] | ![]() |
| 2010-08-10 | 1008.3 | 99.5 | 62.5 | 109.7 | 14.6 | 23.7 | 410.0 | 260.2 | 5.8 | 22.3 | Qba [PL] | ![]() |
| 2010-07-30 | 996.3 | 98.9 | 62.1 | 108.8 | 14.5 | 23.4 | 405.8 | 254.9 | 5.8 | 22.1 | Qba [PL] | ![]() |
| 2010-07-19 | 994.6 | 98.9 | 62.1 | 108.6 | 14.5 | 23.4 | 404.9 | 254.3 | 5.8 | 22.1 | Qba [PL] | ![]() |
| 2010-07-08 | 984.8 | 98.4 | 62.0 | 108.0 | 14.4 | 23.3 | 401.1 | 250.0 | 5.7 | 21.9 | Qba [PL] | ![]() |
| 2010-06-27 | 978.3 | 98.2 | 61.8 | 107.1 | 14.4 | 23.2 | 399.4 | 246.7 | 5.7 | 21.8 | Qba [PL] | ![]() |
| 2010-06-16 | 974.9 | 98.2 | 61.7 | 106.7 | 14.4 | 23.2 | 398.0 | 245.3 | 5.7 | 21.7 | Qba [PL] | ![]() |
| 2010-06-05 | 971.5 | 98.1 | 61.4 | 105.1 | 14.4 | 22.9 | 397.5 | 244.8 | 5.7 | 21.6 | Qba [PL] | ![]() |
| 2010-05-25 | 964.0 | 97.6 | 61.1 | 102.6 | 14.4 | 22.9 | 396.2 | 242.2 | 5.7 | 21.3 | Qba [PL] | ![]() |
| 2010-05-14 | 957.1 | 97.1 | 60.7 | 99.6 | 14.3 | 22.9 | 394.7 | 240.9 | 5.7 | 21.2 | Qba [PL] | ![]() |
| 2010-05-03 | 951.9 | 96.4 | 60.6 | 96.6 | 14.2 | 22.8 | 394.4 | 240.2 | 5.7 | 21.0 | Qba [PL] | ![]() |
| 2010-04-22 | 936.8 | 95.4 | 59.8 | 91.7 | 14.1 | 22.7 | 390.8 | 235.8 | 5.7 | 20.8 | Qba [PL] | ![]() |
| 2010-04-11 | 932.8 | 95.1 | 59.7 | 91.3 | 14.1 | 22.7 | 389.3 | 234.1 | 5.7 | 20.8 | Qba [PL] | ![]() |
| 2010-03-31 | 924.0 | 95.0 | 59.5 | 90.2 | 14.1 | 22.7 | 385.6 | 230.5 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-03-20 | 921.8 | 94.8 | 59.2 | 90.1 | 14.0 | 22.6 | 385.2 | 229.5 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-03-09 | 920.3 | 94.7 | 59.1 | 90.0 | 14.0 | 22.6 | 384.8 | 228.7 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-02-26 | 919.7 | 94.7 | 59.1 | 90.0 | 14.0 | 22.6 | 384.6 | 228.3 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-02-15 | 919.7 | 94.7 | 59.1 | 90.0 | 14.0 | 22.6 | 384.6 | 228.3 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-02-04 | 913.4 | 93.9 | 58.2 | 89.6 | 14.0 | 22.5 | 382.8 | 226.0 | 5.7 | 20.7 | Qba [PL] | ![]() |
| 2010-01-24 | 903.9 | 93.6 | 57.9 | 88.0 | 14.0 | 22.4 | 379.3 | 222.4 | 5.7 | 20.6 | Qba [PL] | ![]() |
| 2010-01-14 | 885.8 | 93.0 | 57.7 | 86.4 | 14.0 | 22.3 | 373.6 | 212.5 | 5.7 | 20.6 | Qba [PL] | ![]() |
| 2010-01-07 | 880.7 | 92.6 | 57.6 | 86.1 | 13.9 | 22.2 | 371.7 | 210.4 | 5.7 | 20.5 | Qba [PL] | ![]() |
| 2009-12-31 | 875.3 | 92.2 | 57.5 | 85.9 | 13.9 | 22.2 | 369.3 | 208.1 | 5.7 | 20.5 | Qba [PL] | ![]() |
| 2009-12-25 | 868.1 | 91.5 | 57.1 | 85.6 | 13.9 | 21.8 | 366.5 | 205.5 | 5.7 | 20.5 | Qba [PL] | ![]() |
| 2009-12-19 | 863.5 | 91.3 | 57.1 | 85.5 | 13.9 | 21.7 | 364.7 | 203.1 | 5.7 | 20.5 | Qba [PL] | ![]() |
| 2009-12-13 | 852.3 | 91.0 | 53.0 | 85.1 | 13.3 | 21.4 | 363.0 | 199.4 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-12-09 | 848.4 | 90.8 | 52.5 | 84.8 | 13.3 | 21.4 | 362.7 | 196.8 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-12-03 | 837.0 | 90.1 | 50.5 | 83.1 | 13.3 | 21.3 | 359.3 | 193.3 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-28 | 831.2 | 89.5 | 49.8 | 82.7 | 13.3 | 21.1 | 357.6 | 191.1 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-24 | 826.2 | 89.1 | 49.6 | 82.3 | 13.2 | 21.0 | 355.7 | 189.2 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-20 | 818.4 | 88.8 | 49.2 | 80.9 | 13.2 | 20.9 | 353.2 | 186.1 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-15 | 814.2 | 88.7 | 49.2 | 80.6 | 13.2 | 20.8 | 351.1 | 184.5 | 5.7 | 20.4 | Qba [PL] | ![]() |
| 2009-11-07 | 801.3 | 87.8 | 48.8 | 78.7 | 13.2 | 20.7 | 344.8 | 181.3 | 5.7 | 20.3 | Qba [PL] | ![]() |
| 2009-10-30 | 788.2 | 87.2 | 48.2 | 77.2 | 13.1 | 20.4 | 337.4 | 178.8 | 5.7 | 20.2 | Qba [PL] | ![]() |
| 2009-10-20 | 778.1 | 86.0 | 47.7 | 75.5 | 13.0 | 20.0 | 333.1 | 177.0 | 5.7 | 20.1 | Qba [PL] | ![]() |
| 2009-10-16 | 770.6 | 85.5 | 47.2 | 73.8 | 13.0 | 19.6 | 330.0 | 175.9 | 5.6 | 20.0 | Qba [PL] | ![]() |
| 2009-10-11 | 766.2 | 85.1 | 46.7 | 72.6 | 13.0 | 19.5 | 328.4 | 175.3 | 5.6 | 20.0 | Qba [PL] | ![]() |
| 2009-10-07 | 758.3 | 83.7 | 45.8 | 71.9 | 13.0 | 19.4 | 325.4 | 173.7 | 5.6 | 19.8 | Qba [PL] | ![]() |
| 2009-10-03 | 752.7 | 82.7 | 44.9 | 70.0 | 12.9 | 19.0 | 325.0 | 172.8 | 5.6 | 19.8 | Qba [PL] | ![]() |
| 2009-09-29 | 748.1 | 82.4 | 44.5 | 69.7 | 12.9 | 19.0 | 323.6 | 170.6 | 5.6 | 19.8 | Qba [PL] | ![]() |
| 2009-09-25 | 742.5 | 81.8 | 43.5 | 69.0 | 12.8 | 18.6 | 322.7 | 169.2 | 5.3 | 19.6 | Qba [PL] | ![]() |
| 2009-09-21 | 735.7 | 81.2 | 42.0 | 68.0 | 12.7 | 17.9 | 320.7 | 168.5 | 5.2 | 19.5 | Qba [PL] | ![]() |
| 2009-05-31 | 538.1 | 66.8 | 31.6 | 29.4 | 11.7 | 10.6 | 251.6 | 116.9 | 4.6 | 14.9 | Qba [PL] | ![]() |
| 2009-04-30 | 483.4 | 60.8 | 31.5 | 23.4 | 11.5 | 9.4 | 227.0 | 101.2 | 4.3 | 14.3 | Qba [PL] | ![]() |
| 2009-03-31 | 446.7 | 57.4 | 31.2 | 22.2 | 11.2 | 7.8 | 207.4 | 91.3 | 4.2 | 14.0 | Qba [PL] | ![]() |
| 2009-03-09 | 427.3 | 56.7 | 31.0 | 21.8 | 11.0 | 7.3 | 195.7 | 86.2 | 4.0 | 13.6 | Qba [PL] | ![]() |
| 2007-10-17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Qba | ![]() |
Automatic update every 10 days.
Only public profiles are updated.
Only public profiles are updated.
| Direct | |
| BB CODE | |
| HTML |





